Year   post season   more info  
  loading...
National Football League - 2025
sort by   div   conf   league
merican Conference
East
W L T Win%  GB
New England Patriots 14 3 0 .824 6-3 8-0 9-3 5-1 490 320 +170 W3 0
Buffalo Bills 12 5 0 .706 7-2 5-3 9-3 4-2 481 365 +116 W1 2
Miami Dolphins 7 10 0 .412 5-4 2-6 3-9 3-3 347 424 -77 L1 7
New York Jets 3 14 0 .176 2-7 1-7 2-10 0-6 300 503 -203 L5 11
North
W L T Win%  GB
Pittsburgh Steelers 10 7 0 .588 6-3 4-4 8-4 4-2 397 387 +10 W1 0
Baltimore Ravens 8 9 0 .471 3-6 5-3 5-7 3-3 424 398 +26 L1 2
Cincinnati Bengals 6 11 0 .353 3-6 3-5 5-7 3-3 414 492 -78 L1 4
Cleveland Browns 5 12 0 .294 3-6 2-6 4-8 2-4 279 379 -100 W2 5
South
W L T Win%  GB
Jacksonville Jaguars 13 4 0 .765 7-2 6-2 10-2 5-1 474 336 +138 W8 0
Houston Texans 12 5 0 .706 7-2 5-3 10-2 5-1 404 295 +109 W9 1
Indianapolis Colts 8 9 0 .471 6-3 2-6 6-6 2-4 466 412 +54 L7 5
Tennessee Titans 3 14 0 .176 1-8 2-6 2-10 0-6 284 478 -194 L2 10
West
W L T Win%  GB
Denver Broncos 14 3 0 .824 8-1 6-2 9-3 5-1 401 311 +90 W2 0
Los Angeles Chargers 11 6 0 .647 6-3 5-3 8-4 5-1 368 340 +28 L2 3
Kansas City Chiefs 6 11 0 .353 5-4 1-7 3-9 1-5 362 328 +34 L6 8
Las Vegas Raiders 3 14 0 .176 2-7 1-7 3-9 1-5 241 432 -191 W1 11
ational Conference
East
W L T Win%  GB
Philadelphia Eagles 11 6 0 .647 5-3 6-3 8-4 3-3 379 325 +54 L1 0
Dallas Cowboys 7 9 1 .441 4-3-1 3-6 4-7-1 4-2 471 511 -40 L1 3.5
Washington Commanders 5 12 0 .294 2-6 3-6 3-9 3-3 356 451 -95 W1 6
New York Giants 4 13 0 .235 3-5 1-8 2-10 2-4 381 439 -58 W2 7
North
W L T Win%  GB
Chicago Bears 11 6 0 .647 6-2 5-4 7-5 2-4 441 415 +26 L2 0
Green Bay Packers 9 7 1 .559 5-3 4-4-1 7-4-1 4-2 391 360 +31 L4 1.5
Minnesota Vikings 9 8 0 .529 4-4 5-4 7-5 4-2 344 333 +11 W5 2
Detroit Lions 9 8 0 .529 5-3 4-5 6-6 2-4 481 413 +68 W1 2
South
W L T Win%  GB
Carolina Panthers 8 9 0 .471 5-3 3-6 6-6 3-3 311 380 -69 L2 0
Tampa Bay Buccaneers 8 9 0 .471 4-4 4-5 6-6 3-3 380 411 -31 W1 0
Atlanta Falcons 8 9 0 .471 4-4 4-5 7-5 3-3 353 401 -48 W4 0
New Orleans Saints 6 11 0 .353 3-5 3-6 4-8 3-3 306 383 -77 L1 2
West
W L T Win%  GB
Seattle Seahawks 14 3 0 .824 6-2 8-1 9-3 4-2 483 292 +191 W7 0
Los Angeles Rams 12 5 0 .706 7-1 5-4 7-5 4-2 518 346 +172 W1 2
San Francisco 49ers 12 5 0 .706 5-3 7-2 9-3 4-2 437 371 +66 L1 2
Arizona Cardinals 3 14 0 .176 1-7 2-7 3-9 0-6 355 488 -133 L9 11