Year   post season   more info  
  loading...
National Football League - 2023
sort by   div   conf   league
merican Conference
East
W L T Win%  GB
Buffalo Bills 11 6 0 .647 7-2 4-4 7-5 4-2 451 311 +140 W5 0
Miami Dolphins 11 6 0 .647 7-2 4-4 7-5 4-2 496 391 +105 L2 0
New York Jets 7 10 0 .412 4-5 3-5 4-8 2-4 268 355 -87 W1 4
New England Patriots 4 13 0 .235 1-8 3-5 4-8 2-4 236 366 -130 L2 7
North
W L T Win%  GB
Baltimore Ravens 13 4 0 .765 6-3 7-1 8-4 3-3 483 280 +203 L1 0
Cleveland Browns 11 6 0 .647 8-1 3-5 8-4 3-3 396 362 +34 L1 2
Pittsburgh Steelers 10 7 0 .588 5-4 5-3 7-5 5-1 304 324 -20 W3 3
Cincinnati Bengals 9 8 0 .529 6-3 3-5 4-8 1-5 366 384 -18 W1 4
South
W L T Win%  GB
Houston Texans 10 7 0 .588 6-3 4-4 7-5 4-2 377 353 +24 W2 0
Jacksonville Jaguars 9 8 0 .529 4-5 5-3 6-6 4-2 377 371 +6 L1 1
Indianapolis Colts 9 8 0 .529 4-5 5-3 7-5 3-3 396 415 -19 L1 1
Tennessee Titans 6 11 0 .353 5-4 1-7 4-8 1-5 305 367 -62 W1 4
West
W L T Win%  GB
Kansas City Chiefs 11 6 0 .647 5-4 6-2 9-3 4-2 371 294 +77 W2 0
Las Vegas Raiders 8 9 0 .471 6-3 2-6 6-6 4-2 332 331 +1 W1 3
Denver Broncos 8 9 0 .471 5-4 3-5 5-7 3-3 357 413 -56 L1 3
Los Angeles Chargers 5 12 0 .294 2-7 3-5 3-9 1-5 346 398 -52 L5 6
ational Conference
East
W L T Win%  GB
Dallas Cowboys 12 5 0 .706 8-0 4-5 9-3 5-1 509 315 +194 W2 0
Philadelphia Eagles 11 6 0 .647 6-2 5-4 7-5 4-2 433 428 +5 L2 1
New York Giants 6 11 0 .353 4-4 2-7 5-7 3-3 266 407 -141 W1 6
Washington Commanders 4 13 0 .235 1-7 3-6 2-10 0-6 329 518 -189 L8 8
North
W L T Win%  GB
Detroit Lions 12 5 0 .706 6-2 6-3 8-4 4-2 461 395 +66 W1 0
Green Bay Packers 9 8 0 .529 5-3 4-5 7-5 4-2 383 350 +33 W3 3
Minnesota Vikings 7 10 0 .412 2-6 5-4 6-6 2-4 344 362 -18 L4 5
Chicago Bears 7 10 0 .412 5-3 2-7 6-6 2-4 360 379 -19 L1 5
South
W L T Win%  GB
Tampa Bay Buccaneers 9 8 0 .529 4-4 5-4 7-5 4-2 348 325 +23 W1 0
New Orleans Saints 9 8 0 .529 5-3 4-5 6-6 4-2 402 327 +75 W2 0
Atlanta Falcons 7 10 0 .412 5-3 2-7 4-8 3-3 321 373 -52 L2 2
Carolina Panthers 2 15 0 .118 2-6 0-9 1-11 1-5 236 416 -180 L3 7
West
W L T Win%  GB
San Francisco 49ers 12 5 0 .706 5-3 7-2 10-2 5-1 491 298 +193 L1 0
Los Angeles Rams 10 7 0 .588 5-3 5-4 8-4 5-1 404 377 +27 W4 2
Seattle Seahawks 9 8 0 .529 5-3 4-5 7-5 2-4 364 402 -38 W1 3
Arizona Cardinals 4 13 0 .235 2-6 2-7 3-9 0-6 330 455 -125 L1 8