Year   post season   more info  
  loading...
National Football League - 2025
sort by   div   conf   league
merican Conference
East
W L T Win%  GB
Buffalo Bills 2 0 0 1.000 1-0 1-0 2-0 1-0 71 50 +21 W2 0
New England Patriots 1 1 0 0.500 0-1 1-0 1-1 1-0 46 47 -1 W1 1
New York Jets 0 2 0 0.000 0-2 0-0 0-2 0-1 42 64 -22 L2 2
Miami Dolphins 0 2 0 0.000 0-1 0-1 0-2 0-1 35 66 -31 L2 2
North
W L T Win%  GB
Cincinnati Bengals 2 0 0 1.000 1-0 1-0 2-0 1-0 48 43 +5 W2 0
Baltimore Ravens 1 1 0 0.500 1-0 0-1 1-1 1-0 81 58 +23 W1 1
Pittsburgh Steelers 1 1 0 0.500 0-1 1-0 1-0 0-0 51 63 -12 L1 1
Cleveland Browns 0 2 0 0.000 0-1 0-1 0-2 0-2 33 58 -25 L2 2
South
W L T Win%  GB
Indianapolis Colts 2 0 0 1.000 2-0 0-0 2-0 0-0 62 36 +26 W2 0
Jacksonville Jaguars 1 1 0 0.500 1-0 0-1 0-1 0-0 53 41 +12 L1 1
Houston Texans 0 2 0 0.000 0-1 0-1 0-0 0-0 28 34 -6 L2 2
Tennessee Titans 0 2 0 0.000 0-1 0-1 0-1 0-0 31 53 -22 L2 2
West
W L T Win%  GB
Los Angeles Chargers 2 0 0 1.000 1-0 1-0 2-0 2-0 47 30 +17 W2 0
Las Vegas Raiders 1 1 0 0.500 0-1 1-0 1-1 0-1 29 33 -4 L1 1
Denver Broncos 1 1 0 0.500 1-0 0-1 1-1 0-0 48 41 +7 L1 1
Kansas City Chiefs 0 2 0 0.000 0-1 0-1 0-1 0-1 38 47 -9 L2 2
ational Conference
East
W L T Win%  GB
Philadelphia Eagles 2 0 0 1.000 1-0 1-0 1-0 1-0 44 37 +7 W2 0
Washington Commanders 1 1 0 0.500 1-0 0-1 1-1 1-0 39 33 +6 L1 1
Dallas Cowboys 1 1 0 0.500 1-0 0-1 1-1 1-1 60 61 -1 W1 1
New York Giants 0 2 0 0.000 0-0 0-2 0-2 0-2 43 61 -18 L2 2
North
W L T Win%  GB
Green Bay Packers 2 0 0 1.000 2-0 0-0 2-0 1-0 54 31 +23 W2 0
Minnesota Vikings 1 1 0 0.500 0-1 1-0 1-1 1-0 33 46 -13 L1 1
Detroit Lions 1 1 0 0.500 1-0 0-1 1-1 1-1 65 48 +17 W1 1
Chicago Bears 0 2 0 0.000 0-1 0-1 0-2 0-2 45 79 -34 L2 2
South
W L T Win%  GB
Tampa Bay Buccaneers 2 0 0 1.000 0-0 2-0 1-0 1-0 43 39 +4 W2 0
Atlanta Falcons 1 1 0 0.500 0-1 1-0 1-1 0-1 42 29 +13 W1 1
New Orleans Saints 0 2 0 0.000 0-2 0-0 0-2 0-0 34 46 -12 L2 2
Carolina Panthers 0 2 0 0.000 0-0 0-2 0-1 0-0 32 53 -21 L2 2
West
W L T Win%  GB
San Francisco 49ers 2 0 0 1.000 0-0 2-0 2-0 1-0 43 34 +9 W2 0
Arizona Cardinals 2 0 0 1.000 1-0 1-0 2-0 0-0 47 35 +12 W2 0
Los Angeles Rams 2 0 0 1.000 1-0 1-0 0-0 0-0 47 28 +19 W2 0
Seattle Seahawks 1 1 0 0.500 0-1 1-0 0-1 0-1 44 34 +10 W1 1